
| The BEST PTC sites ALL these PTC sites REALY pays!!! Payment List Updated: Thu Dec 15 22:35:57 2011 (GMT -3) | Last payment received (US$) | Last payment date MM/DD | Join date MM/DD /YYYY | Total payments (US$) | average earn (¢/day) |
![]() | 1.50 | 12/14 | 06/21/2010 | 3.97 | 0.732 |
![]() Automatic Drawing | 2.99 | 12/13 | 03/18/2011 | 7.13 | 2.621 |
![]() | 5.46 | 12/11 | 09/11/2011 | 5.46 | 5.747 |
![]() withdraw only for upgraded members | 1.83 | 12/07 | 06/05/2011 | 1.83 | 0.948 |
![]() | 1.32 | 12/07 | 06/20/2010 | 4.43 | 0.816 |
![]() | 1.10 | 12/06 | 12/10/2010 | 11.03 | 2.981 |
![]() buy an upgrade to get more earnings | 1.12 | 12/04 | 02/16/2010 | 42.04 | 6.303 |
![]() | 1.15 | 12/02 | 09/04/2011 | 1.15 | 1.127 |
![]() withdraw only for upgraded members | 2.21 | 12/01 | 12/30/2010 | 51.30 | 14.657 |
![]() Automatic Drawing by_Alertpay | 1.20 | 12/01 | 03/01/2010 | 52.28 | 7.994 |
![]() | 1.13 | 12/01 | 03/18/2011 | 2.21 | 0.812 |
![]() | 1.09 | 11/29 | 08/10/2011 | 1.09 | 0.858 |
![]() | 1.10 | 11/26 | 05/22/2011 | 3.30 | 1.594 |
![]() | 3.54 | 11/24 | 04/05/2011 | 33.83 | 13.319 |
![]() | 5.70 | 11/23 | 05/24/2011 | 10.21 | 4.980 |
![]() | 1.09 | 11/19 | 09/21/2010 | 5.36 | 1.191 |
![]() | 2.03 | 11/17 | 01/27/2011 | 2.03 | 0.630 |
![]() | 1.26 | 11/17 | 03/29/2011 | 5.07 | 1.943 |
![]() | 1.47 | 11/15 | 06/25/2010 | 9.88 | 1.836 |
![]() | 2.02 | 11/10 | 12/10/2010 | 2.02 | 0.546 |
![]() | 1.10 | 11/08 | 02/23/2011 | 2.21 | 0.749 |
![]() | 1.09 | 11/06 | 08/10/2011 | 1.09 | 0.858 |
![]() | 1.14 | 11/06 | 03/29/2011 | 4.57 | 1.751 |
![]() | 1.18 | 11/06 | 01/22/2011 | 2.29 | 0.700 |
![]() | 1.13 | 11/06 | 07/18/2011 | 3.84 | 2.560 |
![]() | 2.00 | 11/05 | 04/04/2011 | 10.41 | 4.082 |
![]() | 1.16 | 11/05 | 06/25/2010 | 1.16 | 0.216 |
![]() | 2.03 | 11/02 | 09/04/2011 | 2.13 | 2.088 |
![]() | 2.06 | 11/02 | 09/09/2010 | 6.10 | 1.320 |
![]() | 1.09 | 11/01 | 01/29/2009 | 5.20 | 0.495 |
![]() | 0.97 | 10/26 | 06/26/2010 | 10.01 | 1.864 |
![]() | 1.08 | 10/25 | 09/11/2011 | 2.31 | 2.432 |
![]() | 0.82 | 10/23 | 04/11/2011 | 0.82 | 0.331 |
![]() | 1.09 | 10/20 | 03/16/2011 | 4.34 | 1.584 |
![]() | 1.08 | 10/19 | 05/22/2011 | 2.16 | 1.043 |
![]() | 1.14 | 10/19 | 05/25/2011 | 2.24 | 1.098 |
![]() | 1.96 | 10/17 | 02/14/2011 | 14.39 | 4.734 |
![]() | 1.60 | 10/15 | 12/31/2010 | 5.56 | 1.593 |
![]() | 1.23 | 10/09 | 10/31/2010 | 2.26 | 0.551 |
![]() | 1.10 | 10/04 | 06/25/2010 | 9.68 | 1.799 |
![]() | 1.06 | 10/03 | 04/01/2011 | 2.11 | 0.818 |
![]() | 1.95 | 10/02 | 09/29/2010 | 1.95 | 0.441 |
![]() | 1.09 | 09/25 | 02/28/2011 | 2.20 | 0.759 |
![]() | 1.00 | 09/18 | 05/22/2011 | 1.00 | 0.483 |
![]() | 1.05 | 09/17 | 09/18/2010 | 2.11 | 0.466 |
![]() | 1.09 | 09/12 | 06/20/2010 | 1.09 | 0.201 |
